MTB Race – 2007 Maybury XC – A Muddy Good Time
August 26th, 2007As always, just my luck…one of the driest, hottest summers in Michigan history and the biggest rain storm of the year happens the entire week before my race. Of all the CPS race venues, I probably have the most experience riding here, so I was hoping for a good race, this just figures I guess. It rained right up to the start and it was a muddy mess on the track, the new section in particular was pure frappy slop.
They cut it down to only one lap from two, which sucked. Didn’t start well so I was stuck behind a pack of pansies who were afraid to corner in the mud. Finally on the new section where the mud got really ugly people pretty much got tired of eating dirt and just started giving up and walking even the straight sections. This allowed me to leave them behind and make up some time. I’m sure I would have made up even more with a second lap but that’s just the way it went. Overall I was happy with my riding, mud handling was good, and I managed to climb The Last Hill in its entirety without touching down. I was spinning slowly and half sideways by the top but I still made it.
I thought the bike held up well to the conditions – my cheapo brakes never failed and my rear derailer was still shifting right up to the end – how I have no idea as the entire thing was encased in mud. The front derailer stopped working almost immediately but I didn’t really need it. Riding the Hanson Hills earlier this year taught me a lot about mud bogging which really paid off today.

Results are posted:
- 614 CHRISTENSEN Ryan 43:43.25 *** 1 (7)
- 623 PARK Talus Dexter Bike and Spor 43:51.72 +8.47 2 (8)
- 627 RUCZYNSKI Glen CtoF/BTT/KHS Greyhou 46:09.60 +2:26.35 3 (19)
- 625 POIRIER Jeff 47:24.98 +3:41.73 4 (29)
- 620 NILSSON Andreas Sweden Mountain Bike 47:34.21 +3:50.96 5 (31)
- 611 BRACKEN George 47:50.50 +4:07.25 6 (32)
- 612 BROWN Brian Precision Concrete S 48:25.07 +4:41.82 7 (36)
- 631 TAHAN Fadi Dendrophobia Team 48:45.87 +5:02.62 8 (38)
- 626 REYES edgardo Team Snail’s Pace 49:03.56 +5:20.31 9 (41)
- 619 LUKE Jason 49:15.46 +5:32.21 10 (44)
- 629 SANTOS Douglas 50:02.05 +6:18.80 11 (56)
- 615 DELAGRANGE Donald Trails-Edge Racing 50:54.12 +7:10.87 12 (61)
- 622 PANGLE Jake Mid-State Chapter 53:20.95 +9:37.70 13 (73)
- 613 BURKE Spencer Team Slackers 53:37.33 +9:54.08 14 (76)
- 617 GARCIA Luis 53:57.20 +10:13.95 15 (79)
- 618 GRUNDIN Johan Sweden Mountain Bike 55:00.48 +11:17.23 16 (83)
- 628 SANKO Eric 55:59.00 +12:15.75 17 (89)
- 630 SMITH Michael A www.mtb29er.com 1:01:44.54 +18:01.29 18 (101)
- 621 OBUDZINSKI Nathan 1:03:49.81 +20:06.56 19 (107)
- 632 YORK Philip 1:09:12.10 +25:28.85 20 (113)
- 616 FOHEY Scott dnf
- 624 PITTI Joel dns


